Our Projects
S. No | Project Name | Client | Start Date | Value (QAR) |
1 | ZF_024 Zonal Framework Contract for Road Maintenance – Qatar Area 5 | Ashghal | Nov 2022 | 34,994,983 |
2 | ZF 065 Zonal Framework Contract for Road Maintenance – Doha North 18 | Ashghal | Nov 2022 | 28,680,435 |
3 | Contract No. W912ER22C0009 Falcon 3-DB New Car Parks, AUAB | US Army Corps of Engineers | May 2022 | 11,724,456 |
4 | ZF_061 Zonal Framework Contract for Road Maintenance – Doha South Area 14 | Ashghal | Sep 2021 | 24,543,820 |
5 | ZF_067 Zonal Framework Contract for Road Maintenance – Doha North 20 | Ashghal | Sep 2021 | 26,886,089 |
6 | Construction of ABM Military College at Duhailiyat (RW-101-01) | Al Seal Contracting | Oct 2021 | 55,000,000 |
7 | ZF_050 Zonal Inspection for Outer Doha – Zonal Framework Contract for Road Maintenance Qatar | Ashghal | Oct 2020 | 90,779,859 |
8 | Road & Asphalt Works – UAF-NS1 | Bahadir Construction | Sep 2020 | 16,396,256 |
9 | ZF_043 Handover Expressways – Package 3 | Ashghal | Aug 2020 | 25,005,782 |
10 | Road Works and Relative Infrastructure for Qatar Emiri Signal Corps New Camp Project Q-102-01 | Bahadir Construction | Mar 2020 | 25,696,552 |
11 | Construction of Access Road to Site 2 Al Khor Shield 5 Program (RW-415-01) | Qatar Armed Forces | Jan 2021 | 7,898,861 |
12 | ZF_017 Treatment Plant Rehabilitation Works – Doha North STW Road Internal Works Zonal Framework Contract for Road Maintenance Qatar | Ashghal | June 2020 | 4,779,712 |
13 | Temporary External Car Parking at West Area of National Service Academy at Al Mazrouha (B-106-05) | Qatar Armed Forces | March 2020 | 3,833,962 |
14 | Supply & Application of Asphalt and Road Markings for Site S2 Extension | Al Seal Contracting | July 2020 | 532,579 |
15 | Rehabilitation Works for Bin Omran Zonal Framework Contract for Road Maintenance Qatar | Ashghal | Apr 2019 | 26,037,495 |
16 | Access Road to Al Zaeem Air Academy Headquarters at Al Udeid Air Base – Design & Build (Z-106-03) | Qatar Armed Forces | Dec 2018 | 69,561,674 |
17 | Asphalt Works for Arms & Ammunition Stores for Military Police and Combined Special Forces for Qatar Armed Forces (Camp 01 & 02) | Qatar Armed Forces / Al Seal | Oct 2018 | 51,975,020 |
18 | Asphalt Road Works for Site S3 (Ras Laffan) Shield 5 Program Project | Al Seal | May 2018 | 6,588,970 |
19 | Asphalt Road Works for Site S7 (Beside Aqua Park) Shield 5 Program Project | Al Seal | Apr 2018 | 14,955,289 |
20 | Asphalt Work for Development of Dukhan Road Khalifa Avenue Project | QD-SBG Corporation | Sep 2017 | 50,000,000 |
21 | Works – Construction – Car Park and Roads – New ITC – Doha | Qatar Airways | Apr 2018 | 5,938,960 |
22 | Asphalt works for ABM Military College at Duhailiyat Camp (E-581-01) | Qatar Armed Forces | Apr 2018 | 3,160,198 |
23 | Asphalt Offer for Task Order QCIPT at Al Udeid Air Base | Excavation & Crushing Co. | Oct 2017 | 2,105,314 |
24 | Asphalt Works at Military Parade Center Area and Main Gate Guardhouse Entrance at Duhailiyat Camp (E-331-01) | Qatar Armed Forces | Sep 2017 | 12,493,982 |
25 | Oil Refinery Project inside Doha Port | Zad Holding Co. | June 2017 | 9,750,000 |
26 | Asphalt work for Tie In Area & Project Area for Twelve (12) No. Hangar and Workshop for New Tank Regiment Camp at Dehailiyat | Qatar Armed Forces / Nasser Al Hajri | June 2017 | 8,570,000 |
27 | Asphalt Works for Al Wakra Bypass Road (EXW-P015) | L&T / Ashghal | May 2016 | 220,065,992 |
28 | Bypass from Rawdat Rashed Village to Umm Garn – Package 1 (QS016 P01) | Ashghal | Feb 2015 | 235,429,119 |
29 | Earthworks & Utilities – Roads & Infrastructure in Commercial Street in Al Khor Area | GCC/Wade/ Terna JV | Feb 2016 | 1,500,000 |
30 | Road and Infrastructure in Al Khor Industrial Area (Abal Gararees) Package 5, Project ID: IA 13/14 C 026ST | Ashghal | Feb 2015 | 61,320,948 |
31 | Earth Works to Depot Area, Red Line South Elevated and At Grade for Q-Rail | FYAP-JV | Nov 2014 | 19,207,559 |
32 | Road Lighting Deviation, Red Line South Elevated and At Grade for Q-Rail | FYAP-JV | Aug 2014 | 747,828 |
33 | Road Works – Traffic Diversion Al Wakrah Red Line South Elevated and At Grade for Q-Rail (TTM2) | FYAP-JV | Apr 2014 | 9,614,442 |
34 | Utility Diversion at Al Matar D, Red Line South Elevated and At Grade for Q-Rail | QDVC-JV | Jul 2014 | 2,905,429 |
35 | Preparatory Works in DIA, Doha Metro Red Line south Underground Project – Infrastructure | QDVC-JV | Aug 2013 | 24,094,571 |
36 | Asphalt Pavement Works for Tactical Ramp / Vehicle Maintenance Facility at Al Udeid Air Base | American Intl. Contractors | Sep 2013 | 3,074,967 |
37 | Work – Construction – Modification – Arrival Terminal Car Park – Q-Rail Package 3 | Qatar Airways | Jan 2014 | 6,775,695 |
38 | Asphalt Works at Al Udeid Air Base | Al Musairie | Oct 2013 | 2,002,916 |
39 | Asphalt Works for Gulf Warehousing at Industrial Area Street 44 | Peninsular | Oct 2013 | 1,005,001 |
40 | Supply & Laying of Asphalt Works for Road Improvement Works at Al Khor & Al Dhakhira (Zone 74 & 75) | Aalco/Ashghal | May 2013 | 5,500,000 |
41 | Construction of 2 Nos. Aircraft Stands at Doha International Airport | Qatar Airways | May 2013 | 20,550,677 |
42 | Temporary Road Works for Doha Expressway (Package 6) – East Industrial Road Interchanges at Intersections with Street 10 and Street 23 | Sinohydro/ Ashghal | Aug 2012 | 23,100,000 |
43 | Works – Construction – New Helicopter Approach-Departure Area – Doha International Airport | Qatar Airways | Sep 2012 | 5,600,000 |
44 | Asphalt Pavement Works for West Munitions Storage Area at Al Udeid Air Base | American Intl. Contractors | Oct 2012 | 5,324,212 |
45 | Works – Construction – Extension Cargo Storage Facility – East Apron – Doha International Airport | Qatar Airways | Sep 2012 | 9,355,710 |
46 | Works – Construction – Demolition of Qatar Navigation Building and Design and Build of New Extension of Long Term Car Park | Qatar Airways | Aug 2012 | 3,291,230 |
47 | Pavement of Sub-base and Road-base for CP1 Project at Lusail | Sinohydro/ Lusail Real Estate Dev Co. | Jan 2011 | 88,147,237 |
48 | Asphalt Work at Ras Laffan | CCIC/Teyseer JV | Jan 2011 | 3,154,750 |
49 | Construction – New Arrival Terminal – Package 9 Existing Departure Terminal Alterations – Doha International Airport | Qatar Airways | May 2011 | 3,941,675 |
50 | Relocation of North Cargo Storage Facility at Doha International Airport | Qatar Airways | Jul 2010 | 7,674,333 |
51 | Extension of Package B Car Park at Doha International Airport | Qatar Airways | Jul 2010 | 2,780,035 |
52 | Modification & Rehabilitation of Security Fence at Doha International Airport | Qatar Airways | Apr 2010 | 3,024,196 |
53 | Crew E-Gates and Briefing Room Extension at Technical Building – Doha International Airport | Qatar Airways | Nov 2010 | 2,901,546 |
54 | Aspire Torch Hotel – Interior Fit-Out Works | Aspire Foundation | Jan 2010 | 178,000,000 |
55 | Re-Alignment of GSE Road and Construction of Emiri Warehouse at DIA | Qatar Airways | Jan 2010 | 9,281,568 |
56 | ZF_162 Asian Cup Stadium Traffic Management – 03 | Ashghal | Jan 2024 | 5,636,249 |
57 | ZF_136 Zonal Framework Contract for Roads Maintenance 26 – Qatar South Area | Ashghal | Dec 2023 | 32,992,438 |
58 | ZF_055 Zonal Framework Contract for Road Maintenance – Doha South Area 8 | Ashghal | Jul 2023 | 70,276,964 |
59 | ZF_064 Zonal Framework Contract for Road Maintenance – Doha North Area 17 | Ashghal | Apr 2023 | 52,402,243 |
60 | ZF_079 Handover Expressways – Package 5 | Ashghal | Sep 2022 | 39,847,944 |
61 | Asphalt Work Phase C – Development of Doha Air Base | QDVC | Nov 2021 | 41,659,963 |
S. No | Project Name | Client | Start Date | Value (QAR) |
1 | ZF_024 Zonal Framework Contract for Road Maintenance – Qatar Area 5 | Ashghal | Nov 2022 | 34,994,983 |
2 | ZF 065 Zonal Framework Contract for Road Maintenance – Doha North 18 | Ashghal | Nov 2022 | 28,680,435 |
3 | Contract No. W912ER22C0009 Falcon 3-DB New Car Parks, AUAB | US Army Corps of Engineers | May 2022 | 11,724,456 |
4 | ZF_061 Zonal Framework Contract for Road Maintenance – Doha South Area 14 | Ashghal | Sep 2021 | 24,543,820 |
5 | ZF_067 Zonal Framework Contract for Road Maintenance – Doha North 20 | Ashghal | Sep 2021 | 26,886,089 |
6 | Construction of ABM Military College at Duhailiyat (RW-101-01) | Al Seal Contracting | Oct 2021 | 55,000,000 |
7 | ZF_050 Zonal Inspection for Outer Doha – Zonal Framework Contract for Road Maintenance Qatar | Ashghal | Oct 2020 | 90,779,859 |
8 | Road & Asphalt Works – UAF-NS1 | Bahadir Construction | Sep 2020 | 16,396,256 |
9 | ZF_043 Handover Expressways – Package 3 | Ashghal | Aug 2020 | 25,005,782 |
10 | Road Works and Relative Infrastructure for Qatar Emiri Signal Corps New Camp Project Q-102-01 | Bahadir Construction | Mar 2020 | 25,696,552 |
11 | Construction of Access Road to Site 2 Al Khor Shield 5 Program (RW-415-01) | Qatar Armed Forces | Jan 2021 | 7,898,861 |
12 | ZF_017 Treatment Plant Rehabilitation Works – Doha North STW Road Internal Works Zonal Framework Contract for Road Maintenance Qatar | Ashghal | June 2020 | 4,779,712 |
13 | Temporary External Car Parking at West Area of National Service Academy at Al Mazrouha (B-106-05) | Qatar Armed Forces | March 2020 | 3,833,962 |
14 | Supply & Application of Asphalt and Road Markings for Site S2 Extension | Al Seal Contracting | July 2020 | 532,579 |
15 | Rehabilitation Works for Bin Omran Zonal Framework Contract for Road Maintenance Qatar | Ashghal | Apr 2019 | 26,037,495 |
16 | Access Road to Al Zaeem Air Academy Headquarters at Al Udeid Air Base – Design & Build (Z-106-03) | Qatar Armed Forces | Dec 2018 | 69,561,674 |
17 | Asphalt Works for Arms & Ammunition Stores for Military Police and Combined Special Forces for Qatar Armed Forces (Camp 01 & 02) | Qatar Armed Forces / Al Seal | Oct 2018 | 51,975,020 |
18 | Asphalt Road Works for Site S3 (Ras Laffan) Shield 5 Program Project | Al Seal | May 2018 | 6,588,970 |
19 | Asphalt Road Works for Site S7 (Beside Aqua Park) Shield 5 Program Project | Al Seal | Apr 2018 | 14,955,289 |
20 | Asphalt Work for Development of Dukhan Road Khalifa Avenue Project | QD-SBG Corporation | Sep 2017 | 50,000,000 |
21 | Works – Construction – Car Park and Roads – New ITC – Doha | Qatar Airways | Apr 2018 | 5,938,960 |
22 | Asphalt works for ABM Military College at Duhailiyat Camp (E-581-01) | Qatar Armed Forces | Apr 2018 | 3,160,198 |
23 | Asphalt Offer for Task Order QCIPT at Al Udeid Air Base | Excavation & Crushing Co. | Oct 2017 | 2,105,314 |
24 | Asphalt Works at Military Parade Center Area and Main Gate Guardhouse Entrance at Duhailiyat Camp (E-331-01) | Qatar Armed Forces | Sep 2017 | 12,493,982 |
25 | Oil Refinery Project inside Doha Port | Zad Holding Co. | June 2017 | 9,750,000 |
26 | Asphalt work for Tie In Area & Project Area for Twelve (12) No. Hangar and Workshop for New Tank Regiment Camp at Dehailiyat | Qatar Armed Forces / Nasser Al Hajri | June 2017 | 8,570,000 |
27 | Asphalt Works for Al Wakra Bypass Road (EXW-P015) | L&T / Ashghal | May 2016 | 220,065,992 |
28 | Bypass from Rawdat Rashed Village to Umm Garn – Package 1 (QS016 P01) | Ashghal | Feb 2015 | 235,429,119 |
29 | Earthworks & Utilities – Roads & Infrastructure in Commercial Street in Al Khor Area | GCC/Wade/ Terna JV | Feb 2016 | 1,500,000 |
30 | Road and Infrastructure in Al Khor Industrial Area (Abal Gararees) Package 5, Project ID: IA 13/14 C 026ST | Ashghal | Feb 2015 | 61,320,948 |
31 | Earth Works to Depot Area, Red Line South Elevated and At Grade for Q-Rail | FYAP-JV | Nov 2014 | 19,207,559 |
32 | Road Lighting Deviation, Red Line South Elevated and At Grade for Q-Rail | FYAP-JV | Aug 2014 | 747,828 |
33 | Road Works – Traffic Diversion Al Wakrah Red Line South Elevated and At Grade for Q-Rail (TTM2) | FYAP-JV | Apr 2014 | 9,614,442 |
34 | Utility Diversion at Al Matar D, Red Line South Elevated and At Grade for Q-Rail | QDVC-JV | Jul 2014 | 2,905,429 |
35 | Preparatory Works in DIA, Doha Metro Red Line south Underground Project – Infrastructure | QDVC-JV | Aug 2013 | 24,094,571 |
36 | Asphalt Pavement Works for Tactical Ramp / Vehicle Maintenance Facility at Al Udeid Air Base | American Intl. Contractors | Sep 2013 | 3,074,967 |
37 | Work – Construction – Modification – Arrival Terminal Car Park – Q-Rail Package 3 | Qatar Airways | Jan 2014 | 6,775,695 |
38 | Asphalt Works at Al Udeid Air Base | Al Musairie | Oct 2013 | 2,002,916 |
39 | Asphalt Works for Gulf Warehousing at Industrial Area Street 44 | Peninsular | Oct 2013 | 1,005,001 |
40 | Supply & Laying of Asphalt Works for Road Improvement Works at Al Khor & Al Dhakhira (Zone 74 & 75) | Aalco/Ashghal | May 2013 | 5,500,000 |
41 | Construction of 2 Nos. Aircraft Stands at Doha International Airport | Qatar Airways | May 2013 | 20,550,677 |
42 | Temporary Road Works for Doha Expressway (Package 6) – East Industrial Road Interchanges at Intersections with Street 10 and Street 23 | Sinohydro/ Ashghal | Aug 2012 | 23,100,000 |
43 | Works – Construction – New Helicopter Approach-Departure Area – Doha International Airport | Qatar Airways | Sep 2012 | 5,600,000 |
44 | Asphalt Pavement Works for West Munitions Storage Area at Al Udeid Air Base | American Intl. Contractors | Oct 2012 | 5,324,212 |
45 | Works – Construction – Extension Cargo Storage Facility – East Apron – Doha International Airport | Qatar Airways | Sep 2012 | 9,355,710 |
46 | Works – Construction – Demolition of Qatar Navigation Building and Design and Build of New Extension of Long Term Car Park | Qatar Airways | Aug 2012 | 3,291,230 |
47 | Pavement of Sub-base and Road-base for CP1 Project at Lusail | Sinohydro/ Lusail Real Estate Dev Co. | Jan 2011 | 88,147,237 |
48 | Asphalt Work at Ras Laffan | CCIC/Teyseer JV | Jan 2011 | 3,154,750 |
49 | Construction – New Arrival Terminal – Package 9 Existing Departure Terminal Alterations – Doha International Airport | Qatar Airways | May 2011 | 3,941,675 |
50 | Relocation of North Cargo Storage Facility at Doha International Airport | Qatar Airways | Jul 2010 | 7,674,333 |
51 | Extension of Package B Car Park at Doha International Airport | Qatar Airways | Jul 2010 | 2,780,035 |
52 | Modification & Rehabilitation of Security Fence at Doha International Airport | Qatar Airways | Apr 2010 | 3,024,196 |
53 | Crew E-Gates and Briefing Room Extension at Technical Building – Doha International Airport | Qatar Airways | Nov 2010 | 2,901,546 |
54 | Aspire Torch Hotel – Interior Fit-Out Works | Aspire Foundation | Jan 2010 | 178,000,000 |
55 | Re-Alignment of GSE Road and Construction of Emiri Warehouse at DIA | Qatar Airways | Jan 2010 | 9,281,568 |
S.No |
Project Name |
Client |
Start Date |
Value (QAR) |
1 | ZF_162 Asian Cup Stadium Traffic Management – 03 | Ashghal | Jan 2024 | 5,636,249 |
2 | ZF_136 Zonal Framework Contract for Roads Maintenance 26 – Qatar South Area | Ashghal | Dec 2023 | 32,992,438 |
3 | ZF_055 Zonal Framework Contract for Road Maintenance – Doha South Area 8 | Ashghal | Jul 2023 | 70,276,964 |
4 | ZF_064 Zonal Framework Contract for Road Maintenance – Doha North Area 17 | Ashghal | Apr 2023 | 52,402,243 |
5 | ZF_079 Handover Expressways – Package 5 | Ashghal | Sep 2022 | 39,847,944 |
6 | Asphalt Work Phase C – Development of Doha Air Base | QDVC | Nov 2021 | 41,659,963 |